GSH Outpatient Surgery Center - Lebanon | FacID: 05781500-01 | FacType: ASF | |||
830 Tuck Street, Lebanon, PA 17402 | |||||
|
Hospital of the Fox Chase Cancer Center - Philadelphia | FacID: 012901-01 | FacType: Hospital | |||
333 Cottman Avenue, Philadelphia, PA 19111 | |||||
|
Independence Health System Frick Hospital - Mt Pleasant | FacID: 083801-01-03 | FacType: Hospital | |||
508 South Church Street, Mt Pleasant, PA 15666 | |||||
|
Lankenau Medical Center - Wynnewood | FacID: 120401-23 | FacType: Hospital | |||
100 Lancaster Avenue, Wynnewood, PA 19096 | |||||
|
Lehigh Valley Hospital - Allentown | FacID: 530201-01 | FacType: Hospital | |||
1200 South Cedar Crest Boulevard, Allentown, PA 18103 | |||||
|
Lehigh Valley Hospital - Allentown | FacID: 530201-02 | FacType: Hospital | |||
1200 South Cedar Crest Boulevard, Allentown, PA 18103 | |||||
|
Main Line Endoscopy Center, West - Malvern | FacID: 15801501-10 | FacType: ASF | |||
325 West Central Avenue, Lower Level, Malvern, PA 19355 | |||||
|
Paoli Hospital - Paoli | FacID: 161801-01 | FacType: Hospital | |||
255 West Lancaster Avennue, Paoli, PA 19301 | |||||
|
Penn Highlands DuBois - DuBois | FacID: 135501-02 | FacType: Hospital | |||
100 Hospital Avenue, DuBois, PA 15801 | |||||
|
Penn Presbyterian Medical Center - Philadelphia | FacID: 421101-01 | FacType: Acute and Ambulatory Care | |||||||||
51 North 39th Street, Philadelphia, PA 19104 | |||||||||||
|
The Hospital of the University of Pennsylvania - Philadelphia | FacID: 341101-10 | FacType: Hospital | |||
3400 Spruce Street, Philadelphia, PA 19146 | |||||
|
UPMC Williamsport - Williamsport | FacID: 234601-01 | FacType: Hospital | |||
700 High Street, Williamsport, PA 17701 | |||||
|
Abington Hospital - Abington | FacID: 270501-01 | FacType: Hospital | |||
1200 Old York Road, Abington, PA 19001 | |||||
|
Abington Hospital - Abington | FacID: 270501-56 | FacType: Hospital | ||||||
1200 Old York Road, Abington, PA 19001 | ||||||||
|
Abington Manor - South Abington Township | FacID: 053202-01 | FacType: Nursing Home | |||
100 Edella Road, South Abington Township, PA 18411 | |||||
|
Acadia Behavioral Health Hospital - Reading | FacID: 24940101-01 | FacType: Psyc Hospital | |||
201 Wellness Way, Reading, PA 19605 | |||||
|
Accela Rehab and Care Center at Springfield - Glenside | FacID: 580502-01-02 | FacType: Nursing Home | |||
850 Papermill Road, Glenside, PA 19038 | |||||
|
ACMH Hospital - Kittanning | FacID: 270901-01 | FacType: Hospital | |||
One Nolte Drive, Kittanning, PA 16201 | |||||
|
Advanced Surgical Ambulatory Partners of Blue Bell - Blue Bell | FacID: 51261501-01 | FacType: ASF | |||
518 E Township Line Road, Blue Bell, PA 19422 | |||||
|
Aestique Ambulatory Surgical Center, Inc. - Greensburg | FacID: 01611500-02 | FacType: ASF | |||
161 Aesthetic Way, Greensburg, PA 15601 | |||||
|
AHN North Fayette Surgery Center - Pittsburgh | FacID: 50891501-01 | FacType: ASF | |||
200 Quinn Drive, Suite 140, Pittsburgh, PA 15275 | |||||
|
AHN Wexford Hospital - Wexford | FacID: 50590101-01 | FacType: Hospital | ||||||
12351 Perry Highway, Wexford, PA 15090 | ||||||||
|
Albert Einstein Medical Center - Philadelphia | FacID: 270601-01 | FacType: Hospital | |||||||||||||||||||||
5501 Old York Road, Philadelphia, PA 19141 | |||||||||||||||||||||||
|
Allegheny General Hospital - Pittsburgh | FacID: 20051501-01 | FacType: | |||
2501 West 12th St. Suite, Pittsburgh, PA 16505 | |||||
|
Allegheny General Hospital - Pittsburgh | FacID: 530101-01 | FacType: Hospital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320 East North Avenue, Pittsburgh, PA 15212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Allegheny Health Network Surgery Center-Bethel Park, LLC - Bethel Park | FacID: 23921501-01 | FacType: Ambulatory Surgical Facility | |||
990 Higbee Drive, Bethel Park, PA 15102 | |||||
|
Allegheny Reproductive Health Center with Mate Fertility - Pittsburgh | FacID: 51401501-01 | FacType: ASF | |||
6022 Broad Street, Pittsburgh, PA 15206 | |||||
|
Allegheny Valley Hospital - Natrona Heights | FacID: 790101-01 | FacType: Hospital | |||
1301 Carlisle Street, Natrona Heights, PA 15065 | |||||
|
Allegheny Valley Hospital - Natrona Heights | FacID: 970101-01 | FacType: Hospital | |||
1301 Carlisle Street, Natrona Heights, PA 15065 | |||||
|
Alleghney General Hospital - Pittsburgh | FacID: 530101-01 | FacType: Hospital | |||
320 East North Ave, Pittsburgh, PA 15212 | |||||
|
Ambulatory Cardiovascular Center of Pennsylvania - Wayne | FacID: 51431501-01 | FacType: ASF | |||
676 Swedesford Road, Ste 100, Wayne, PA 19087 | |||||
|
AMS Cardiovascular ASC - Horsham | FacID: 51281501-01 | FacType: ASF | ||||||
507 Prudential Rd, Horsham, PA 19044 | ||||||||
|
Apple Hill Surgical Center Partners - York | FacID: 01421500-01 | FacType: ASF | |||
25 Monument Road, York, PA 17403 | |||||
|
Arbutus Park Manor - Johnstown | FacID: 012002-02 | FacType: Nursing Home | |||
207 Ottawa Street, Johnstown, PA 15904 | |||||
|
Barclay Friends - West Chester | FacID: 092702-01 | FacType: Nursing Home | |||
700 N Franklin Street, West Chester, PA 19380 | |||||
|
Barnes-Kasson County Hospital - Susquehanna | FacID: 02050101-01 | FacType: Hospital | |||
2872 Turnpike Street, Susquehanna, PA 18847 | |||||
|
Benchmark Therapies, Inc. - Holidaysburg | FacID: 341402-01 | FacType: Nursing Home | |||
PO Box 319, Holidaysburg, PA 16635 | |||||
|
Bradford Ecumenical Home Inc - Bradford | FacID: 281402-01 | FacType: Nursing Home | |||
100 St. Francis Drive, Bradford, PA 16701 | |||||
|
Bradford Hills Nursing & Rehabilitation Center - Troy | FacID: 022302-01 | FacType: Nursing Home | |||
15900 Route 6, Troy, PA 16947 | |||||
|
Bradford Regional Medical Center - Bradford | FacID: 541201-01,02 | FacType: Hospital | |||
116 Interstate Parkway, Bradford, PA 16701 | |||||
|
Brookside HealthCare and Rehabilitation Center - Abington | FacID: 181502-01 | FacType: Nursing Home | |||
2630 Woodland Road, Abington, PA 19001 | |||||
|
Broomall Manor - Broomall | FacID: 023102-01 | FacType: Nursing Home | |||
43 Church Lane, Broomall, PA 19008 | |||||
|
Bryn Mawr Hospital, The - Bryn Mawr | FacID: 280701-01 | FacType: Hospital | |||
130 South Bryn Mawr Avenue, Bryn Mawr, PA 19010 | |||||
|
Butler Memorial Hospital - Butler | FacID: 023701-01 | FacType: Hospital | |||
One Hospital Way, Butler, PA 16001 | |||||
|
Butler Memorial Hospital - Butler | FacID: 023701-02 | FacType: Hospital | ||||||
One Hospital Way, Butler, PA 16001 | ||||||||
|
Canonsburg Hospital - Canonsburg | FacID: 29530100-01 | FacType: Hospital | |||
100 Medical Boulevard, Canonsburg, PA 15317 | |||||
|
Capital Orthopedic Surgery Center - Harrisburg | FacID: 51211501-01 | FacType: Ambulatory Surgical Facility | ||||||
1079 East Park Drive, Harrisburg, PA 17111 | ||||||||
|
Capitol Rehabilitation and Healthcare Center - Harrisburg | FacID: 102002-01 | FacType: Nursing Home | |||
4000 Linglestown road, Harrisburg, PA 17112 | |||||
|
Caring Heart Rehabilitation and Nursing Center - Philadelphia | FacID: 191802-01-02 | FacType: Nursing Home | |||
6445 Germantown Avenue, Philadelphia, PA 19119 | |||||
|
Carlisle Endoscopy Center, Ltd. - Carlisle | FacID: 10101501-10 | FacType: ASF | |||
1 Alexandra Court, Carlisle, PA 17015 | |||||
|
Cedar Crest Post Acute - Allentown | FacID: 381102-02 | FacType: Nursing Home | |||
1265 S Cedar Crest Boulevard, Allentown, PA 18103 | |||||
|
Centennial Healthcare and Rehabilitation Center - Philadelphia | FacID: 193902-01 | FacType: Nursing Home | |||||||||
4400 West Girard Avenue, Philadelphia, PA 19104 | |||||||||||
|
Chambers Pointe Health Care Center - Chambersburg | FacID: 064902-01 | FacType: Nursing Home | |||
1425 Philadelphia Avenue, Chambersburg, PA 17201 | |||||
|
Chester County Hospital, The - West Chester | FacID: 290801-23 | FacType: Hospital | ||||||
701 East Marshall Street, West Chester, PA 19380 | ||||||||
|
Children's Hospital of Philadelphia, The - Philadelphia | FacID: 550401-01 | FacType: Hospital | ||||||||||||
3401 Civic Center Blvd, Philadelphia, PA 19104 | ||||||||||||||
|
Children's Hospital of Philadelphia, The - Philadelphia | FacID: 550401-08 | FacType: Hodpital | |||
3401 Civic Center Blvd, Philadelphia, PA 19104 | |||||
|
Christ's Home Retirement Community - Warminster | FacID: 550202-03 | FacType: Nursing Home | |||
1 Shepherds Way Suite 100, Warminster, PA 18974 | |||||
|
Claremont Nursing & Rehabilitation Center - Carlisle | FacID: 037602-01 | FacType: Nursing Home | |||
1000 Claremont Road, Carlisle, PA 170138805 | |||||
|
Clarion Hospital - Clarion | FacID: 297801-01 | FacType: Hospital | |||||||||
One Hospital Drive, Clarion, PA 16214 | |||||||||||
|
Clarks Summit State Hospital - Clarks Summit | FacID: 55090100-10,12 | FacType: Psyc Hospital | |||
1451 Hillside Drive, Clarks Summit, PA 18411 | |||||
|
Clarks Summit State Hospital - Clark's Summit | FacID: 55090100-12 | FacType: Psych Hospital | |||
1451 Hillside Drive, Clark's Summit, PA 18411 | |||||
|
Clemenza Surgical Center - Hermatige | FacID: 51301501-01 | FacType: ASF | |||
3041 Innovation Drive, Hermatige, PA 16148 | |||||
|
Communities of Don Guanella and Divine Providence - Springfield | FacID: 04811100-01 | FacType: ICF/IID | |||
686 Old Marple Road, Springfield, PA 19064 | |||||
|
Communities of Don Guanella and Divine Providence - Springfield | FacID: 04811100-02-03-06 | FacType: ICF/IID | |||
686 Old Marple Road, Springfield, PA 19064 | |||||
|
Communities of Don Guanella and Divine Providence - Springfield | FacID: 04811100-04 | FacType: ICF/IID | |||
686 Old Marple Road, Springfield, PA 19064 | |||||
|
Communities of Don Guanella and Divine Providence - Springfield | FacID: 04811100-05 | FacType: ICF/IID | |||
686 Old Marple Road, Springfield, PA 19064 | |||||
|
Communities of Don Guanella and Divine Providence - Springfield | FacID: 04811100-06 | FacType: ICF/IID | |||
686 Old Marple Road, Springfield, PA 19064 | |||||
|
Conemaugh Memorial Medical Center - Johnstown | FacID: 035601-01 | FacType: Hospital | |||
1086 Franklin Street, Johnstown, PA 15905 | |||||
|
Conemaugh Memorial Medical Center - Johnstown | FacID: 035601-01,06 | FacType: Hospital | |||
1086 Franklin Street, Johnstown, PA 15905 | |||||
|
Conemaugh Memorial Medical Center - Johnstown | FacID: 035601-06 | FacType: Hospital | |||
1086 Franklin Street, Johnstown, PA 15905 | |||||
|
Conemaugh Nason Medical Center - Roaring Spring | FacID: 141101-01 | FacType: Hospital | |||||||||
105 Nason Drive, Roaring Spring, PA 16673 | |||||||||||
|
Continuing Care at Maris Grove - Glen Mills | FacID: 21670201-01 | FacType: Nursing Home | ||||||
500 Maris Grove Way, Glen Mills, PA 19342 | ||||||||
|
Country Meadows Nursing Center Of Bethlehem - Bethlehem | FacID: 096802-01 | FacType: Nursing Home | |||
4025 Green Pond Road, Bethlehem, PA 18020 | |||||
|
Crozer-Chester Medical Center - Upland | FacID: 037201-01 | FacType: Hospital | |||
One Medical Center Boulevard, Upland, PA 19013 | |||||
|
Crozer-Chester Medical Center - Ridley Park | FacID: 037201-20 | FacType: Hospital | ||||||
One Medical Center Boluvard, Ridley Park, PA 19013 | ||||||||
|
Danville State Hospital - Danville | FacID: 56100100-78 | FacType: Hospital | ||||||
50 Kirkbride Drive, Danville, PA 17821 | ||||||||
|
Delaware Valley Veterans' Home - Philadelphia | FacID: 12720200-01 | FacType: Nursing Home | |||||||||
2701 Southampton Rd., Philadelphia, PA 19154 | |||||||||||
|
Divine Providence Village - Springfield | FacID: 04811100-05 | FacType: ICF/IID | |||
686 Old Marple Road, Springfield, PA 19064 | |||||
|
Dock Terrace - Lansdale | FacID: 044402-01-02 | FacType: Nursing Home | ||||||
275 Dock Drive, Lansdale, PA 19446 | ||||||||
|
Doylestown Hospital - Doylestown | FacID: 24891501-01 | FacType: ASF | |||
599 West State Street, Suite 102, Doylestown, PA 18901 | |||||
|
Doylestown Hospital - Doylestown | FacID: 300401-01 | FacType: Hospital | |||||||||||||||
595 West State Street, Doylestown, PA 18901 | |||||||||||||||||
|
Doylestown Hospital - Doylestown | FacID: 300401-34 | FacType: Hospital | ||||||
595 West State Street, Doylestown, PA 18901 | ||||||||
|
Doylestown Hospital - Doylestown | FacID: H-24-0205 | FacType: Hospital | |||
595 West State Street, Doylestown, PA 18901 | |||||
|
Dudley Medical Center - Erie | FacID: 50921501-01 | FacType: ASF | |||
5202 Peach Street, Erie, PA 16509 | |||||
|
Einstein Medical Center Montgomery - East Norriton | FacID: 22710101-01 | FacType: Hospital | |||
559 W Germantown Pike, East Norriton, PA 19403 | |||||
|
Elizabethtown Nursing and Rehabilitation - Elizabethtown | FacID: 123202-02 | FacType: Nursing Home | |||
141 Heisey Avenue, Elizabethtown, PA 17022 | |||||
|
Elk Haven Nursing Home - Saint Mary's | FacID: 051502-01 | FacType: Nursing Home | |||
785 Johnsonburg Road, Saint Mary's, PA 15857 | |||||
|
Embassy of Huntingdon Park - Huntingdon | FacID: 083402-03 | FacType: Nursing Home | |||
1229 Warren Spring Avenue, Huntingdon, PA 16652 | |||||
|
Encompass Health Rehabilitation Hospital - Norristown | FacID: 51290101-01 | FacType: Hospital | |||
2660 Audubon Road, Norristown, PA 19403 | |||||
|
Encompass Health Rehabilitation Hospital of Concordville - Concordville | FacID: 51350101-01 | FacType: Hospital | |||
780 Baltimore Pike, Concordville, PA 19342 | |||||
|
Encompass Health Rehabilitation Hospital of Erie, LLC - Erie | FacID: 392001-10 | FacType: Hospital | |||
143 East Second Street, Erie, PA 16507 | |||||
|
Encompass Health Rehabilitation Hospital of Harmarville, LLC - Pittsburgh | FacID: 340501-01 | FacType: Hospital | ||||||
320 Guys Run Road, Pittsburgh, PA 15238 | ||||||||
|
Encompass Health Rehabilitation Hospital of Nittany Valley, Inc - Pleasant Gap | FacID: 342601-01 | FacType: Hospital | ||||||
550 West College Avenue, Pleasant Gap, PA 16823 | ||||||||
|
Encompass Health Rehabilitation Hospital of Sewickley, LLC - Sewickley | FacID: 234101-10 | FacType: Hospital | |||||||||
351 Camp Meeting Road, Sewickley, PA 15143 | |||||||||||
|
Encompass Health Rehabilitation Hospital of York, LLC - West Manchester | FacID: 250701-01 | FacType: Hospital | ||||||
1850 Normandie Drive, West Manchester, PA 17408 | ||||||||
|
Encompass Health Rehabilitation Hospital of York, LLC - York | FacID: 250701-01/23 | FacType: Hospital | |||
1850 Normandie Drive, York, PA 17408 | |||||
|
Endless Mountains Health Systems, Inc. - Montrose | FacID: 136701-10 | FacType: Hospital | |||
100 Hospital Drive, Montrose, PA 18801 | |||||
|
Excela Health Frick Hospital - Mt. Pleasant | FacID: 083801-01 | FacType: Hospital | |||
508 South Church Street, Mt. Pleasant, PA 15666 | |||||
|
Excela Health Norwin Medical Commons - North Huntingdon | FacID: 01171501-01 | FacType: Ambulatory Surgical Facility | |||
8775 Norwin Avenue, North Huntingdon, PA 15642 | |||||
|
Excela Health Westmoreland Hospital - Greensburg | FacID: 750301-01 | FacType: Hospital | |||||||||
532 West Pittsburgh Street, Greensburg, PA 15601 | |||||||||||
|
Fairmount Homes - Ephrata | FacID: 060202-01 | FacType: Nursing Home | ||||||
333 Wheat Ridge Drive, Ephrata, PA 17522 | ||||||||
|
Fairmount Homes - Ephrata | FacID: 060202-02 | FacType: Nursing Home | |||
333 Wheat Ridge Drive, Ephrata, PA 17522 | |||||
|
Forbes Hospital - Monroeville | FacID: 311101-01 | FacType: Hospital | ||||||||||||
2570 Haymaker Road, Monroeville, PA 15146 | ||||||||||||||
|
Forestview - Erie | FacID: 054102-01 | FacType: Nursing Home | |||
2301 Edinboro Road, Erie, PA 16509 | |||||
|
Garden Spring Nursing and Rehabilitation Center - Willow Grove | FacID: 860202-01 | FacType: Nursing Home | |||
1113 North Easton Road, Willow Grove, PA 17538 | |||||
|
Geisinger Behavioral Health Center Danville - Danville | FacID: 51250101-01 | FacType: Pstc Hospital | |||
Walnut Street, Danville, PA 17821 | |||||
|
Geisinger Encompass Health Rehabilitation Hospital - Danville | FacID: 07180100-78 | FacType: Hospital | |||||||||
64 Rehab Lane, Danville, PA 17821 | |||||||||||
|
Geisinger Health - Acadia Health Care Company - Danville | FacID: 51250101-01 | FacType: Psych Hospital | |||
Walnut Street, Danville, PA 17821 | |||||
|
Geisinger Jersey Shore Hospital - Jersey Shore | FacID: 101401-02 | FacType: Hospital | |||
1020 Thompson Street, Jersey Shore, PA 17740 | |||||
|
Geisinger Medical Center - Danville | FacID: 071801-01 | FacType: Hospital | |||
100 North Academy Avenue, Danville, PA 17822 | |||||
|
Geisinger Medical Center - Danville | FacID: 071801-01 | FacType: Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 North Academy Avenue, Danville, PA 17822 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Geisinger Medical Center - Danville | FacID: 071801-01,02 | FacType: Hospital | |||
100 North Academy Avenue, Danville, PA 17822 | |||||
|
Geisinger Medical Center - Danville | FacID: 071801-01,67 | FacType: Hospital | |||
100 North Academy Avenue, Danville, PA 17822 | |||||
|
Geisinger Medical Center - Danville | FacID: 071801-02 | FacType: Hospital | ||||||
100 North Academy Avenue, Danville, PA 17822 | ||||||||
|
Geisinger Medical Center - Coal Township | FacID: 071801-20 | FacType: Hospital | ||||||
100 North Academy Avenue, Coal Township, PA 17822 | ||||||||
|
Geisinger Medical Center - Danville | FacID: 071801-67 | FacType: Hospital | |||
100 North Academy Avenue, Danville, PA 17822 | |||||
|
Geisinger Medical Center Outpatient Surgery Woodbine - Danville | FacID: 071801-01 | FacType: Hospital | |||
100 North Academy Avenue, Danville, PA 17822 | |||||
|
Geisinger Medical Center Woodbine - Danville | FacID: 51341501-01 | FacType: Ambulatory Surgical Facility | |||
16 Woodbine Lane, Danville, PA 17821 | |||||
|
Geisinger St. Luke's Hospital - Orwigsburg | FacID: 24870101-01 | FacType: Hospital | ||||||
100 Paramount Blvd, Orwigsburg, PA 17961 | ||||||||
|
Geisinger Wyoming Valley Medical Center - Wilkes-Barre | FacID: 148901-01 | FacType: Hospital | |||
1000 East Mountain Boulevard, Wilkes-Barre, PA 18711 | |||||
|
Geisinger Wyoming Valley Medical Center - Wilks-Barre | FacID: 148901-01-02 | FacType: Hospital | |||
1000 East Mountain Boulevard, Wilks-Barre, PA 18711 | |||||
|
Geisinger Wyoming Valley Medical Center - Wilkes-Barre | FacID: 148901-02 | FacType: Hospital | |||||||||||||||
1000 East Mountain Boulevard, Wilkes-Barre, PA 18702 | |||||||||||||||||
|
Geisinger Wyoming Valley Medical Center - Wilkes Barre | FacID: 148901-03 | FacType: Hospital | |||
1000 East Mountain Boulevard, Wilkes Barre, PA 18711 | |||||
|
Geisinger Wyoming Valley Medical Center - Wilkes Barre | FacID: 148901-11 | FacType: Hospital | ||||||||||||
1000 East Mountain Boulevard, Wilkes Barre, PA 18711 | ||||||||||||||
|
Geisinger Wyoming Valley Medical Center - Wilkes-Barre | FacID: 148901-13 | FacType: Hospital | ||||||
1000 East Mountain Boulevard, Wilkes-Barre, PA 18711 | ||||||||
|
Geisinger Wyoming Valley Outpatient Surgery CenterPoint - Pittston | FacID: 26051501-01 | FacType: ASF | |||
1201 Oak Street, Pittston, PA 18640 | |||||
|
Geisinger-Bloomsburg Hospital - Bloomsburg | FacID: 025001-01 | FacType: Hospital | ||||||
549 East Fair Street, Bloomsburg, PA 17815 | ||||||||
|
Geisinger-Community Medical Center - Scranton | FacID: 037101-01 | FacType: Hospital | |||||||||||||||||||||||||||
1800 Mulberry Street, Scranton, PA 18510 | |||||||||||||||||||||||||||||
|
Geisinger-Community Medical Center - Scranton | FacID: 037101-02 | FacType: Hospital | |||||||||||||||
1800 Mulberry Street, Scranton, PA 18510 | |||||||||||||||||
|
Geisinger-Community Medical Center - Scranton | FacID: 0371101-01 | FacType: Hospital | |||
1800 Mulberry Street, Scranton, PA 18510 | |||||
|
Geisinger-Lewistown Hospital - Lewistown | FacID: 121501-01 | FacType: Hospital | ||||||
400 Highland Avenue, Lewistown, PA 17044 | ||||||||
|
Geisinger-Lewistown Hospital - Lewistown | FacID: 121501-20 | FacType: Hospital | |||
400 Highland Avenue, Lewistown, PA 17044 | |||||
|
Geisinger-Lewistown Hospital - Lewistown | FacID: 121501-23 | FacType: Hospital | |||
400 Highland Avenue, Lewistown, PA 17044 | |||||
|
Gino J. Merli Veterans Center - Scranton | FacID: 014902-01 | FacType: Nursing Home | |||||||||
401 Penn Avenue, Scranton, PA 18503 | |||||||||||
|
Glen Brook Rehabilitation and Healthcare Center - Berwick | FacID: 281102-02 | FacType: Nursing Home | |||
801 E 16th Street, Berwick, PA 18603 | |||||
|
Good Shepherd Penn Partners Specialty Hospital at Rittenhouse - Philadelphia | FacID: 22460101-01 | FacType: Hospital | |||
1800 Lombard Street, Philadelphia, PA 19146 | |||||
|
Grand View Health - Sellersville | FacID: 071001-01 | FacType: Hospital | |||
700 Lawn Avenue, Sellersville, PA 18960 | |||||
|
Grand View Health - Sellersville | FacID: 071001-08 | FacType: Hospital | ||||||
700 Lawn Avenue, Sellersville, PA 18960 | ||||||||
|
Granite Farms Estates - Wawa | FacID: 073602-01 | FacType: Nursing Home | ||||||
1343 West Baltimore Pike, Wawa, PA 19063 | ||||||||
|
Greater Pittsburgh Surgery LLC - Jefferson Hills | FacID: 24911501-02 | FacType: Ambulatory Surgical Facility | |||
1675 State Route 51, Jefferson Hills, PA 15025 | |||||
|
Grove City Hospital - Grove City | FacID: 210801-01 | FacType: Hospital | |||||||||||||||
631 North Broad Street Ext, Grove City, PA 16127 | |||||||||||||||||
|
Grove City Hospital - Grove City | FacID: 210801-01-02 | FacType: Hospital | |||
631 North Broad Street Ext., Grove City, PA 16127 | |||||
|
Gwynedd Healthcare and Rehabilitation Center - Lansdale | FacID: 075002-01 | FacType: Nursing Home | |||
773 Sumneytown Pike, Lansdale, PA 19446 | |||||
|
Hanover Hill Behavioral Health - Bethlehem | FacID: 51380101-01 | FacType: Psych Hospital | |||
755 W. Macada Rd., Bethlehem, PA 18017 | |||||
|
Hanover Surgicenter, LLC - Hanover | FacID: 01681500-10 | FacType: ASF | |||
250 Fame Avenue Suite 130, Hanover, PA 17331 | |||||
|
Harborview Rehabilitation and Care Center at Lansdale - Lansdale | FacID: 140502-01-02 | FacType: Nursing Home | |||
25 West 5th Street, Lansdale, PA 19446 | |||||
|
Harmony Physical Rehabilitation - Monroeville | FacID: 242802-01 | FacType: Nursing Home | |||
4365 Northern Pike, Monroeville, PA 15146 | |||||
|
Haven Behavioral Hospital of West Chester - West Chester | FacID: 26120101-01 | FacType: Psych Hospital | |||
400 East Marshall St., West Chester, PA 19380 | |||||
|
Hazleton Endoscopy Center, Inc. - Hazle Township | FacID: 14601501-02 | FacType: ASF | |||
10 Park Place, Hazle Township, PA 18202 | |||||
|
Health Center at the Hill at Whitemarsh, The - Lafayette Hill | FacID: 17900201-01,02 | FacType: Nursing Home | |||
400 Fox Hound Drive, Lafayette Hill, PA 19444 | |||||
|
Healthcare for Kids PA, LLC - Wyomissing | FacID: 51324001-01 | FacType: Pediatric Extended Care | ||||||
2205 Ridgewood Road, Wyomissing, PA 19610 | ||||||||
|
Helen M. Simpson Rehabilitation Hospital - Harrisburg | FacID: 24170101-10 | FacType: Hospital | |||
4300 Londonderry Road, Harrisburg, PA 17109 | |||||
|
Hollidaysburg Veterans' Home - Duncansville | FacID: 341402-03 | FacType: Nursing Home | |||
PO Box 319, Duncansville, PA 16648 | |||||
|
Holy Family Home - Philadelphia | FacID: 341602-01 | FacType: Nursing Home | |||
5300 Chester Avenue, Philadelphia, PA 19143 | |||||
|
Holy Family Home - Philadelphia | FacID: 341602-01 | FacType: Nursing Home | |||
5300 Chester Avenue, Philadelphia, PA 19143 | |||||
|
Holy Family Manor - Bethlehem | FacID: 082702-01 | FacType: Nursing Home | |||
1200 Spring Street, Bethlehem, PA 18018 | |||||
|
Homestead Village, Inc. - Lancaster | FacID: 085902-01-02-03 | FacType: Nursing Home | |||
1800 Village Circle, Lancaster, PA 17604 | |||||
|
Horsham Cardiovascular ASC - Horsham | FacID: 51281501-01 | FacType: ASF | |||
507 Prudential Rd, Horsham, PA 19044 | |||||
|
Hospice of Philadelphia - Philadelphia | FacID: 157499-20 | FacType: Hospice | ||||||||||||
Falls Center, 3300 Henry Ave, 6th Floor, Philadelphia, PA 19129 | ||||||||||||||
|
Hospital of the Fox Chase Cancer Center - Philadelphia | FacID: 012901-01 | FacType: Hospital | |||||||||||||||
333 Cottman Avenue, Philadelphia, PA 19111 | |||||||||||||||||
|
Hospital of the University of Pennsylvania, The - Philadelphia | FacID: 341101-01 | FacType: Hospital | |||||||||
3400 Spruce Street, Philadelphia, PA 19104 | |||||||||||
|
Independence Health System Butler Memorial Hospital - Butler | FacID: 023701-02 | FacType: Hospital | |||
One Hospital Way, Butler, PA 16001 | |||||
|
Independence Health System Butler Memorial Hospital - Butler | FacID: 120801-01 | FacType: Hospital | |||
555 North Duke Street, Butler, PA 17602 | |||||
|
Independence Health System Frick Hospital - | FacID: | FacType: Hospital | |||
, , PA 15666 | |||||
|
Independence Health System Frick Hospital - Mt. Pleasant | FacID: 083801-01 | FacType: Hospital | |||
508 South Church Street, Mt. Pleasant, PA 15666 | |||||
|
Independence Health System Latrobe Hospital - Latrobe | FacID: 122601-01 | FacType: Hospital | ||||||||||||
One Mellon Way, Latrobe, PA 16560 | ||||||||||||||
|
Independence Health System Westmoreland Hospital - Greensburg | FacID: 750301-01 | FacType: Hospital | ||||||||||||
532 West Pittsburgh Street, Greensburg, PA 15601 | ||||||||||||||
|
Indiana Regional Medical Center - Indiana | FacID: 090701-01 | FacType: Hospital | |||||||||||||||||||||
835 Hospital Road, Indiana, PA 15701 | |||||||||||||||||||||||
|
Indiana Regional Medical Center - Indiana | FacID: 090701-20 | FacType: Psych Hospital | |||
835 Hospital Road, Indiana, PA 15701 | |||||
|
Jefferson Einstein Philadelphia Hospital - Elkins Park | FacID: 270601-30 | FacType: Hospital | |||
5501 Old York Road, Elkins Park, PA 19141 | |||||
|
Jefferson Health - Northeast - Philadelphia | FacID: 061801-01 | FacType: Hospital | |||||||||
10800 Knights Road, Philadelphia, PA 19114 | |||||||||||
|
Jefferson Health - Northeast - Philadelphia | FacID: 061801-01,02,03,04,06,07,08 | FacType: Hospital | |||
10800 Knights Road, Philadelphia, PA 19114 | |||||
|
Jefferson Health - Northeast - Philadelphia | FacID: 061801-02 | FacType: Hospital | |||||||||
10800 Knights Road, Philadelphia, PA 19114 | |||||||||||
|
Jefferson Health - Northeast - Philadelphia | FacID: 061801-02-08 | FacType: Hospital | |||
10800 Knights Road, Philadelphia, PA 19114 | |||||
|
Jefferson Health - Northeast - Philadelphia | FacID: 061801-20 | FacType: Hospital | |||
10800 Knights Road, Philadelphia, PA 19114 | |||||
|
Jefferson Health - Northeast - Langhorne | FacID: 061801-30 | FacType: Hospital | |||||||||
10800 Knights Road, Langhorne, PA 19114 | |||||||||||
|
Jefferson Health - Northeast - Philadelphia | FacID: 160801-20 | FacType: Hospital | |||
10800 Knights Road, Philadelphia, PA 19114 | |||||
|
Jefferson Health Ambulatory Surgical Facility - Philadelphia | FacID: 50881501-01 | FacType: ASF | |||
