| Abington Hospital - Abington | FacID: 270501-56 | FacType: Hospital | |||
| 1200 Old York Road, Abington, PA 19001 | |||||
| |||||
| Abington Manor - Clarks Summit | FacID: 053202-01 | FacType: Nursing Home | |||
| 100 EDELLA ROAD, Clarks Summit, Pa 18411 | |||||
| |||||
| ACCCP of Pennsylvania, LLC - Wayne | FacID: 51431501-01 | FacType: Ambulatory Surgical Facility | |||
| 676 Swedesford Road, Ste 100, Wayne, PA 19087 | |||||
| |||||
| Accela Rehab and Care Center at Somerton - Philadelphia | FacID: 131602-01-02 | FacType: Nursing Home | |||
| 650 Edison Avenue, Philadelphia, PA 19116 | |||||
| |||||
| Accela Rehab and Care Center at Springfield - Glenside | FacID: 580502-01-02 | FacType: Nursing Home | |||
| 850 Papermill Road, Glenside, PA 19038 | |||||
| |||||
| ACMH Hospital - Kittanning | FacID: 270901-01 | FacType: Hospital | |||
| One Nolte Drive, Kittanning, PA 162018808 | |||||
| |||||
| Advanced Surgical Ambulatory Partners of Blue Bell, LLC - Blue Bell | FacID: 51261501-01 | FacType: ASF | |||
| 518 E Township Line Road, Blue Bell, PA 19422 | |||||
| |||||
| AHN Grove City Hospital - Grove City | FacID: 210801-01 | FacType: Hospital | |||
| 631 North Broad Street Ext, Grove City, PA 16127 | |||||
| |||||
| AHN Hempfield Neighborhood Hospital - Greensburg | FacID: 50520101-01 | FacType: Hospital | ||||||
| 6321 Route 30 Suite 100, Greensburg, PA 15601 | ||||||||
| ||||||||
| AHN North Fayette Surgery Center - Pittsburgh | FacID: 50891501-01 | FacType: Ambulatory Surgical Facility | |||
| 200 Quinn Drive, Suite 140, Pittsburgh, PA 15275 | |||||
| |||||
| AHN Wexford Hospital - Wexford | FacID: 50590101-01 | FacType: Hospital | |||||||||
| 12351 Perry Highway, Wexford, PA 15090 | |||||||||||
| |||||||||||
| Allegheny General Hospital - Pittsburgh | FacID: 530101-01 | FacType: Hospital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 320 East North Avenue, Pittsburgh, PA 15212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegheny Health Network Monroeville Surg Ctr - Monroeville | FacID: 24011501-01 | FacType: ASF | ||||||
| 4121 Monroeville Blvd, Monroeville, PA 15146 | ||||||||
| ||||||||
| Allegheny Health Network Surgery Center-Bethel Park, LLC - Bethel Park | FacID: 23921501-01 | FacType: Ambulatory Surgical Facility | |||
| 990 Higbee Drive, Bethel Park, PA 15102 | |||||
| |||||
| Allegheny Valley Hospital - Natrona Heights | FacID: 790101-01 | FacType: Hospital | |||||||||||||||||||||||||||
| 1301 Carlisle Street, Natrona Heights, PA 15065 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Allied Services Meade Street Skilled Nursing - Wilkes-Barre | FacID: 384202-01 | FacType: Nursing Home | ||||||
| 200 South Mead Street, Wilkes-Barre, PA 18702 | ||||||||
| ||||||||
| Alpine Valley Post Acute and Healthcare Center - Lebanon | FacID: 193602-01 | FacType: Nursing Home | ||||||||||||
| 945 Duke Street, Lebanon, PA 17042 | ||||||||||||||
| ||||||||||||||
| AristaCare at Meadow Springs - Plymouth Meeting | FacID: 393602-01 | FacType: Nursing Home | |||
| 845 Germantown Pike, Plymouth Meeting, PA 19462 | |||||
| |||||
| Avalon Springs Care Center - Mercer | FacID: 132402-01 | FacType: Nursing Home | |||
| 745 Greenville Road, Mercer, PA 16137 | |||||
| |||||
| Avenues Recovery Med Ctr Valley Forge - Norristown | FacID: 220201-02 | FacType: Hospital | |||
| 1033 West Germantown Pike, Norristown, PA 19403 | |||||
| |||||
| Beaumont at Bryn Mawr - Bryn Mawr | FacID: 026802-01 | FacType: Nursing Home | ||||||
| 601 North Ithan Avenue, Bryn Mawr, PA 19010 | ||||||||
| ||||||||
| Bethany Village Retirement Center - Mechanicsburg | FacID: 024402-03 | FacType: Nursing Home | |||
| 5225 Wilson Lane, Mechanicsburg, PA 17055 | |||||
| |||||
| BMMSA Endoscopy Center - King of Prussia | FacID: 51671501-01 | FacType: ASF | |||
| 625 Clark Avenue Suite 17B, King of Prussia, PA 19406 | |||||
| |||||
| Bradford Ecumenical Home Inc - Bradford | FacID: 281402-01 | FacType: Nursing Home | ||||||
| 100 ST FRANCIS DRIVE, Bradford, Pa 16701 | ||||||||
| ||||||||
| Brethren Village - Lititz | FacID: 282602-04 | FacType: Nursing Home | |||
| 3001 Lititz Pike, Lititz, PA 17543 | |||||
| |||||
| Brookmont Healthcare and Rehabilitation Center - Effort | FacID: 023002-01 | FacType: Nursing Home | |||
| 510 Brookmont Drive, Effort, PA 18330 | |||||
| |||||
| Brookside HealthCare and Rehabilitation Center - Abington | FacID: 181502-01 | FacType: Nursing Home | |||
| 2630 Woodland Road, Abington, PA 19001 | |||||
| |||||
| Bryn Mawr Extended Care Center - Bryn Mawr | FacID: 032002-01 | FacType: Nursing Home | |||
| 956 Railroad Avenue, Bryn Mawr, PA 19010 | |||||
| |||||
| Canonsburg Hospital - Canonsburg | FacID: 29530100-01 | FacType: Hospital | ||||||||||||
| 100 Medical Boulevard, Canonsburg, PA 15317 | ||||||||||||||
| ||||||||||||||
| Capital Health at Oxford Valley - Langhorne | FacID: 51700101-01 | FacType: Hospital | |||
| 280 MIDDLETOWN BLVD., Langhorne, PA 19047 | |||||
| |||||
| Carlisle Regional Surgery Center - Carlisle | FacID: 21961501-01 | FacType: ASF | |||
| 31 Sprint Drive, Carlisle, PA 17015 | |||||
| |||||
| Casselman Healthcare and Rehabilitation Center - Meyersdale | FacID: 136802-01 | FacType: Nursing Home | |||
| 201 Hospital Drive, Meyersdale, PA 15552 | |||||
| |||||
| Cathedral Village - Philadelphia | FacID: 030402-01 | FacType: Nursing Home | ||||||
| 600 E Cathedral Road, Philadelphia, PA 19128 | ||||||||
| ||||||||
| Cedarbrook Senior Care and Rehabilitation - Allentown | FacID: 550102-02 | FacType: Nursing Home | |||
| 350 South Cedarbrook Road, Allentown, PA 181045799 | |||||
| |||||
| Cedarbrook Senior Care and Rehabilitation - Allentown | FacID: 550102-05 | FacType: Nursing Home | ||||||
| 350 South Cedarbrook Road, Allentown, PA 18104 | ||||||||
| ||||||||
| Centennial Healthcare and Rehabilitation Center - Philadelphia | FacID: 193902-01 | FacType: Nursing Home | ||||||
| 4400 West Girard Avenue, Philadelphia, PA 19104 | ||||||||
| ||||||||
| Central PA Surgery Center - Altoona | FacID: 51541501-01 | FacType: Ambulatory Surgical Facility | |||
| 914 South 12th Street, Altoona, PA 16602 | |||||
| |||||
| Chambersburg Hospital - Chambersburg | FacID: 036001-01 | FacType: Hospital | |||
| 112 North 7th Street, Chambersburg, PA 17201 | |||||
| |||||
| Chan Soon-Shiong Medical Center at Windber - Windber | FacID: 234901-12 | FacType: Hospital | |||
| 600 Somerset Avenue, Windber, PA 15963 | |||||
| |||||
| Chapel Pointe At Carlisle - Carlisle | FacID: 010602-01 | FacType: Nursing Home | |||
| 770 South Hanover Street, Carlisle, PA 17013 | |||||
| |||||
| Children's Dental Surgery of Philadelphia - Philadelphia | FacID: 50641501-01 | FacType: ASF | |||||||||
| 2301 E. Allegheny Avenue, Suite 301M, Philadelphia, PA 19134 | |||||||||||
| |||||||||||
| Childresns Hospital of Philadelphia - King of Prussia | FacID: 550401-11 | FacType: Hospital | |||
| 3401 Civic Center Blvd., King of Prussia, PA 19104 | |||||
| |||||
| Christiana Care Surgery Center Havertown - Havertown | FacID: 10271500-01 | FacType: ASF | |||
| 2010 West Chester Pike, Suite 212, Havertown, PA 19083 | |||||
| |||||
| ChristianaCare Hospital West Grove Campus - West Grove | FacID: 51440101-10 | FacType: Hospital | |||||||||||||||||||||
| 1051 West Baltimore Pike, West Grove, PA 19390 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| ChristianaCare Hospital, West Grove Campus - West Grove | FacID: 51440101-20 | FacType: Hospital | |||
| 1015 West Baltimore Pike, West Grove, PA 19390 | |||||
| |||||
| ChristianaCare Surgery Center at Glen Mills - Glen Mills | FacID: 18841501-01 | FacType: ASF | ||||||
| 300 Evergreen Drive Suite 320, Glen Mills, PA 19342 | ||||||||
| ||||||||
| ChristianaCare Surgery Center at Havertown - Havertown | FacID: 10271500-01 | FacType: ASF | |||
| 2010 West Chester Pike, Suite 212, Havertown, PA 19083 | |||||
| |||||
| Claremont Nursing & Rehabilitation Center - Carlisle | FacID: 037602-05 | FacType: Nursing Home | ||||||
| 1000 Claremont Road, Carlisle, PA 17013 | ||||||||
| ||||||||
| Clarion Nursing and Rehab - Clarion | FacID: 591202-01 | FacType: Nursing Home | |||
| 999 HEIDRICK STREET, Clarion, PA 16214 | |||||
| |||||
| Clarks Summit State Hospital - Clarks Summit | FacID: 55090100-01 | FacType: Psych Hospital | ||||||
| 1451 Hillside Drive, Clarks Summit, PA 18504 | ||||||||
| ||||||||
| Clarks Summit State Hospital - Clarks Summit | FacID: 55090100-01-12 | FacType: Psych Hosp | |||
| 1451 Hillside Drive, Clarks Summit, PA 18411 | |||||
| |||||
| Clarks Summit State Hospital - Clarks Summit | FacID: 55090100-12 | FacType: Psych Hospital | |||
| 1451 Hillside Drive, Clarks Summit, PA 18411 | |||||
| |||||
| Clarks Summit State Hospital - Clarks Summit | FacID: 55090100-45 | FacType: Psych Hospital | |||
| 1451 Hillside Drive, Clarks Summit, PA 18504 | |||||
| |||||
| Cole Place - Coudersport | FacID: 031801-02 | FacType: Hospital | ||||||
| 1001 East 2nd Street, Coudersport, PA 16915 | ||||||||
| ||||||||
| Community at Rockhill, The - Sellersville | FacID: 182802-01 | FacType: Nursing Home | |||
| 3250 State Road, Sellersville, PA 18960 | |||||
| |||||
| Complete Care at Berkshire LLC - Reading | FacID: 044502-01 | FacType: Nursing Home | |||
| 5501 Perkiomen Avenue, Reading, PA 19606 | |||||
| |||||
| Complete Care at Harston Hall LLC - Flourtown | FacID: 080702-01 | FacType: Nursing Home | |||
| 350 Haws Lane, Flourtown, PA 19031 | |||||
| |||||
| Conemaugh Nason Medical Center - Roaring Springs | FacID: 141101-01 | FacType: Hospital | |||
| 105 Nason Drive, Roaring Springs, PA 16673 | |||||
| |||||
| Cornwall Manor - Lebanon | FacID: 033902-10 | FacType: Nursing Home | |||
| P O BOX 125, 1 BOYD STREET, Lebanon, PA 17016 | |||||
| |||||
| CoSurgery, PLLC - Villanova | FacID: 51561501-01 | FacType: Ambulatory Surgical Facility | |||
| 789 E Lancaster Ave, Villanova, Pa 19085 | |||||
| |||||
| Cross Keys Village - The Brethren Home Community - New Oxford | FacID: 022502-01 | FacType: Nursing Home | |||
| P O Box 128 2990 Carlisle Pike, New Oxford, PA 173500128 | |||||
| |||||
| Dock Terrace - Lansdale | FacID: 04402-01-02 | FacType: Nursing Home | |||
| 275 Dock Drive, Lansdale, PA 19446 | |||||
| |||||
| Doylestown Hospital - Doylestown | FacID: 300401-01 | FacType: Hospital | |||||||||||||||
| 595 West State Street, Doylestown, PA 18901 | |||||||||||||||||
| |||||||||||||||||
| Doylestown Hospital - Doylestown | FacID: 300401-04 | FacType: Hospital | |||
| 595 West State Street, Doylestown, PA 18901 | |||||
| |||||
| Eagleville Hospital - Eagleville | FacID: 051001-89 | FacType: Hospital | |||
| 100 Eagleville Road, Eagleville, PA 19403 | |||||
| |||||
| Ebensburg Center - Ebensburg | FacID: 05141100 (-01,-02,-03,-04,-05,-06,-07) | FacType: Intermediate Care Facility | |||
| 4501 Admiral Peary Highway, Ebensburg, PA 15931 | |||||
| |||||
| Edenbrook of Greenwood Hill - Pottsville | FacID: 383802-01 | FacType: Nursing Home | |||
| 420 Pulskie Drive, Pottsville, PA 17901 | |||||
| |||||
| Edenbrook of Yeadon - Yeadon | FacID: 122002-02 | FacType: Nursing Home | |||
| 14 Lincoln Avenue, Yeadon, PA 19050 | |||||
| |||||
| Edgewood Surgical Hospital - Transfer | FacID: 17330101-01 | FacType: Hospital | ||||||||||||
| 239 Edgewood Drive Extension, Transfer, PA 16154 | ||||||||||||||
| ||||||||||||||
| Einstein Surgery Center - Philadlephia | FacID: 12871501-01 | FacType: ASF | ||||||
| 9880 Bustleton Avenue, Suite 120, Philadlephia, PA 19115 | ||||||||
| ||||||||
| Elwyn of Pennsylvania and Delaware - Elwyn | FacID: 57261100-02 | FacType: ICF/IID | |||
| 111 Elwyn Road, Elwyn, PA 19063 | |||||
| |||||
| Elwyn of Pennsylvania and Delaware - Elwyn | FacID: 57261100-10 | FacType: ICF/IID | |||
| 111 Elwyn Road, Elwyn, PA 19063 | |||||
| |||||
| Embassy of Hearthside - State College | FacID: 940502-01 | FacType: Nursing Home | |||
| 340 Middletown Rd., State College, PA 16801 | |||||
| |||||
| Embassy of Wyoming Valley - Wilkes-Barre | FacID: 971402-01 | FacType: Nursing Home | |||
| 50 North Pennsylvania Avenue, Wilkes-Barre, PA 18701 | |||||
| |||||
| Emerus Shrewsbury Neighborhood Hospital - Shrewsbury | FacID: 51370101-01 | FacType: Hospital | |||
| 14781 Wolfe Road, Shrewsbury, PA 17349 | |||||
| |||||
| Emerus Shrewsbury Neighborhood Hospital - Shrewsbury | FacID: 51420101-20 | FacType: Hospital | |||
| 36 Robin Hood Drive, Shrewsbury, PA 17319 | |||||
| |||||
| Encompass Health Rehabilitation Hospital of Concordville - Glen Mills | FacID: 51350101-01 | FacType: Hospital | |||
| 780 Baltimore Pike, Glen Mills, PA 19342 | |||||
| |||||
| Encompass Health Rehabilitation Hospital of Lower Providence, LLC - Norristown | FacID: 51290101-01 | FacType: Hospital | ||||||
| 2660 AUDUBON ROAD, Norristown, PA 19403 | ||||||||
| ||||||||
| Encompass Health Rehabilitation Hospital of York, LLC - West Manchester | FacID: 250701-01-23 | FacType: Hospital | |||
| 1850 Normandie Drive, West Manchester, PA 17408 | |||||
| |||||
| Endless Mountains Health Systems, Inc. - Montrose | FacID: 136701-10 | FacType: Hospital | |||
| 100 HOSPITAL DRIVE, Montrose, PA 18801 | |||||
| |||||
| Ephrata Manor - Ephrata | FacID: 053502-01 | FacType: Nursing Home | |||
| 99 Bethany Road, Ephrata, PA 17522 | |||||
| |||||
| Forbes Hospital - Monroeville | FacID: 311101-0 | FacType: Hospitla | |||
| 2570 Haymaker Road, Monroeville, PA 15146 | |||||
| |||||
| Forbes Hospital - Pittsburgh | FacID: 311101-01 | FacType: Hospital | ||||||||||||||||||||||||||||||||||||||||||
| 2570 Haymaker Road, Pittsburgh, PA 15146 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Forbes Hospital - Pittsburgh | FacID: 311101-02 | FacType: Hospital | |||
| 2570 Haymaker Road, Pittsburgh, PA 15146 | |||||
| |||||
| Fox Chase Cancer Center - Philadelphia | FacID: 012901-01 | FacType: Hospital | |||
| 333 Cottman Avenue, Philadelphia, PA 19111 | |||||
| |||||
| Friends Home in Kennett - Kennett Square | FacID: 908002-01 | FacType: Nursing Home | |||
| 114 MAIDEN LANE, Kennett Square, PA 19348 | |||||
| |||||
| Geisinger Community Medical Center - Scranton | FacID: 037101-01-02 | FacType: Hosptial | |||
| 1800 Mulberry Street, Scranton, PA 18510 | |||||
| |||||
| Geisinger Healthplex State College Outpatient Surgery and Endoscopy Center - Port Matilda | FacID: 20611501-10 | FacType: ASF | |||
| 132 Abigail Lane, Port Matilda, PA 16870 | |||||
| |||||
| Geisinger Jersey Shore Hospital - Jersey Shore | FacID: 101401-02 | FacType: Hospital | ||||||||||||
| 1020 THOMPSON STREET, Jersey Shore, PA 17740 | ||||||||||||||
| ||||||||||||||
| Geisinger Medical Center - Danville | FacID: 071801-01 | FacType: Hospital | |||||||||||||||||||||
| 100 North Academy Avenue, Danville, PA 17822 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Geisinger Medical Center - Danville | FacID: 071801-02 | FacType: Hospital | |||||||||
| 100 North Academy Avenue, Danville, PA 17822 | |||||||||||
| |||||||||||
| Geisinger Medical Center - Danville | FacID: 071801-02-67 | FacType: Hospital | ||||||
| 100 North Academy Avenue, Danville, PA 17822 | ||||||||
| ||||||||
| Geisinger Medical Center - Danville | FacID: 071801-03 | FacType: Hospital | ||||||||||||
| 100 NORTH ACADEMY AVENUE, Danville, PA 17822 | ||||||||||||||
| ||||||||||||||
| Geisinger Medical Center Woodbine REI Clinic/ASC - Danville | FacID: 51341501-01 | FacType: ASF | ||||||
| 16 Woodbine Lane, Danville, PA 17821 | ||||||||
| ||||||||
| Geisinger South Wilkes-Barre - Wilkes-Barre | FacID: 148901-10-11 | FacType: Hospital | |||
| 1000 East Mountain Boulevard, Wilkes-Barre, PA 18711 | |||||
| |||||
| Geisinger South Wilkes-Barre - Wilkes-Barre | FacID: 148901-13 | FacType: Hospital | |||
| 1000 East Mountain Boulevard, Wilkes-Barre, PA 18702 | |||||
| |||||
| Geisinger St. Luke's Hospital - Orwigsburg | FacID: 24870101-01 | FacType: Hospital | ||||||
| 100 Paramount Blvd., Orwigsburg, PA 17961 | ||||||||
| ||||||||
| GEISINGER WYOMING VALLEY MEDICAL CENTER (South Wilkes Barre) - Wilkes-Barre | FacID: 148901-01 | FacType: Hospital | |||||||||||||||||||||||||||
| 1000 EAST MOUNTAIN BOULEVARD, Wilkes-Barre, PA 18711 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Geisinger Wyoming Valley Medical Center - Wilkes-Barre | FacID: 148901-01-04 | FacType: Hospital | |||
| 1000 East Mountain Boulevard, Wilkes-Barre, PA 18711 | |||||
| |||||
| Geisinger Wyoming Valley Medical Center - Wilkes Barre | FacID: 148901-02 | FacType: Hospital | |||
| 1000 East Mountain Boluevard, Wilkes Barre, PA 18711 | |||||
| |||||
| Geisinger Wyoming Valley Medical Center - Wilkes-barre | FacID: 148901-10 | FacType: Hospital | |||
| 1000 EAST MOUNTAIN BOULEVARD, Wilkes-barre, PA 18711 | |||||
| |||||
| Geisinger Wyoming Valley Medical Center - Wilkes-barre | FacID: 148901-11 | FacType: Hospital | ||||||
| 1000 EAST MOUNTAIN BOULEVARD, Wilkes-barre, PA 18711 | ||||||||
| ||||||||
| Geisinger Wyoming Valley Medical Center - Wilkes-Barre | FacID: 148901-34 | FacType: Hospital | |||
| 1000 EAST MOUNTAIN BOULEVARD, Wilkes-Barre, PA 18711 | |||||
| |||||
| GEISINGER WYOMING VALLEY MEDICAL CENTER (South Wilkes Barre) - Wilkes-Barre | FacID: 148901-01 | FacType: Hospital | |||
| 1000 EAST MOUNTAIN BOULEVARD, Wilkes-Barre, PA 18711 | |||||
| |||||
| Geisinger-Bloomsburg Hospital - Bloomsburg | FacID: 025001-01 | FacType: Hospital | ||||||||||||||||||
| 549 Fair Street, Bloomsburg, PA 17815 | ||||||||||||||||||||
| ||||||||||||||||||||
| Geisinger-Community Medical Center - Scranton | FacID: 037101-01 | FacType: Hospital | ||||||||||||||||||||||||||||||||||||
| 1800 Mulberry Street, Scranton, PA 18510 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Geisinger-Community Medical Center - Scranton | FacID: 037101-02 | FacType: Hospital | ||||||
| 1800 Mulberry Street, Scranton, PA 18510 | ||||||||
| ||||||||
| Geisinger-Lewistown Hospital - Lewistown | FacID: 121501-01 | FacType: Hospital | |||||||||
| 400 Highland Avenue, Lewistown, PA 17044 | |||||||||||
| |||||||||||
| Geisinger-Lewistown Hospital - Lewistown | FacID: 121501-20 | FacType: Hospital | ||||||
| 400 Highland Avenue, Lewistown, PA 17044 | ||||||||
| ||||||||
| Geisnger Medical Center - Danville | FacID: 071801-02 | FacType: Hospital | ||||||
| 100 North Academy Avenue, Danville, PA 17822 | ||||||||
| ||||||||
| Gino J. Merli Veterans Center - Scranton | FacID: 014902-01 | FacType: Nursing Home | ||||||
| 401 Penn Ave, Scranton, PA 18503 | ||||||||
| ||||||||
| Good Samaritan Hospital - Lebanon | FacID: 072401-01 | FacType: Hospital | |||
| 252 South 4th Street, Lebanon, PA 17402 | |||||
| |||||
| Graduate Post Acute - Philadelphia | FacID: 200402-01 | FacType: Nursing Home | |||
| 1526 Lombard Street, Philadelphia, PA 19146 | |||||
| |||||
| Green Meadows Rehabilitation and Skilled Nursing - Malvern | FacID: 137702-01 | FacType: Nursing Home | |||
| 283 East Lancaster Ave., Malvern, PA 19355 | |||||
| |||||
| Greenfield Healthcare and Rehabilitation Center - Erie | FacID: 490802-01 | FacType: Nursing Home | |||
| 1521 West 54th Street, Erie, PA 16509 | |||||
| |||||
| Grove City Hospital - Grove City | FacID: 210801-01 | FacType: Hospital | ||||||||||||||||||
| 631 North Broad Street, Grove City, PA 16127 | ||||||||||||||||||||
| ||||||||||||||||||||
| Guthrie Towanda Memorial Hospital - Towanda | FacID: 440601-70-72 | FacType: Hospital | |||
| One Guthrie Square, Towanda, PA 18840 | |||||
| |||||
| Guy And Mary Felt Manor, Inc. - Emporium | FacID: 072702-01 | FacType: Nursing Home | |||
| 110 East 4th Street, Emporium, PA 15834 | |||||
| |||||
| Hamilton Arms Center - Lancaster | FacID: 080202-01 | FacType: Nursing Home | |||
| 336 SOUTH WEST END AVENUE, Lancaster, Pa 17603 | |||||
| |||||
| Harborview Rehabilitation and Care Center at Lansdale - Lansdale | FacID: 140502-01-02 | FacType: Nursing Home | ||||||
| 25 West 5th Street, Lansdale, PA 19446 | ||||||||
| ||||||||
| Hazleton Endoscopy Center, Inc. - Hazle Township | FacID: 14601501-02 | FacType: ASF | |||
| 10 Park Place, Hazle Township, PA 18202 | |||||
| |||||
| Health Center at the Hill at Whitemarsh, The - Lafayette | FacID: 17900201-01-02 | FacType: Nursing Home | |||
| 4000 Fox Hound Drive, Lafayette, PA 19444 | |||||
| |||||
| Hershey Outpatient Surgery Center, LP - Hershey | FacID: 16721501-01 | FacType: Ambulatory Surgical Facility | |||||||||
| 15 Hope Drive, Hershey, PA 17033 | |||||||||||
| |||||||||||
| Highland View Rehabilitation & Healthcare Center - Brockway | FacID: 027702-01 | FacType: Nursing Home | |||
| 90 Main Street, Brockway, PA 15824 | |||||
| |||||
| Hollidaysburg Veterans' Home - Duncansville | FacID: 341402-03 | FacType: Nursing Home | |||
| PO BOX 319, Duncansville, PA 16648 | |||||
| |||||
| Homewood Living Plum Creek, Inc. - Hanover | FacID: 342202-01 | FacType: Nursing Home | |||
| 425 Westminster Ave., Hanover, PA 17331 | |||||
| |||||
| Hospital of the Fox Chase Cancer Center - Philadelphia | FacID: 012901-01 | FacType: Hospital | ||||||||||||
| 333 Cottman Avenue, Philadelphia, PA 19111 | ||||||||||||||
| ||||||||||||||
| Immaculate Mary Center for Rehabilitation & Healthcare - Philadelphia | FacID: 090902-01 | FacType: Nursing Home | |||
| 2990 Holme Avenue, Philadelphia, PA 19136 | |||||
| |||||
| Independence Health System Butler Memorial Hospital - Butler | FacID: 023701-01 | FacType: Hospital | ||||||
| One Hospital Way, Butler, PA 16001 | ||||||||
| ||||||||
| Independence Health System Butler Memorial Hospital - Butler | FacID: 023701-01-02 | FacType: Hospital | |||
| One Hospital Way, Butler, PA 16001 | |||||
| |||||
| Independence Health System Butler Memorial Hospital - Butler | FacID: 023701-01-03 | FacType: Hospital | |||
| One Hospital Way, Butler, PA 16001 | |||||
| |||||
| Independence Health System Butler Memorial Hospital - Butler | FacID: 023701-02 | FacType: Hospital | ||||||
| One Hodpital Way, Butler, PA 16001 | ||||||||
| ||||||||
| Independence Health System Butler Memorial Hospital - Butler | FacID: 023701-03 | FacType: Hospital | |||
| One Hospital Way, Butler, PA 16001 | |||||
| |||||
| Independence Health System Clarion Hospital - Clarion | FacID: 297801-01 | FacType: Hospital | ||||||
| One Hospital Drive, Clarion, PA 16214 | ||||||||
| ||||||||
| Independence Health System Frick Hospital - Mt Pleasant | FacID: 083801-03 | FacType: Hospital | ||||||
| 508 South Church Street, Mt Pleasant, PA 15666 | ||||||||
| ||||||||
| Independence Health System Frick Hospital - Mt Pleasant | FacID: 083801-03-12 | FacType: Hospital | |||
| 508 South Church Street, Mt Pleasant, PA 15666 | |||||
| |||||
| Independence Health System Frick Hospital - Mt Pleasant | FacID: 083801-12 | FacType: Hospital | |||
| 508 South Church Stret, Mt Pleasant, PA 15666 | |||||
| |||||
| Independence Health System Latrobe Hospital - Latrobe | FacID: 122601-01 | FacType: Hospital | |||||||||
| One Mellon Way, Latrobe, PA 15650 | |||||||||||
| |||||||||||
| Independence Health System Latrobe Hospital - Latrobe | FacID: 12601-01 | FacType: Hospital | |||
| ONE MELLON WAY, Latrobe, PA 15650 | |||||
| |||||
| Independence Health System Westmoreland Hospital - Greensburg | FacID: 750301-01 | FacType: Hospital | ||||||||||||||||||||||||||||||
| 532 West Pittsburgh Street, Greensburg, PA 15601 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Independence Rehab and Nursing - Philadelphia | FacID: 032202-02 | FacType: Nursing Home | ||||||
| 600 West Cheltenham Avenue, Philadelphia, PA 19126 | ||||||||
| ||||||||
| Indiana Ambulatory Surgical Associates, Inc. - Indiana | FacID: 10561500-01 | FacType: ASF | |||
| 841 Hospital Road, Suite 1200, Indiana, PA 15701 | |||||
| |||||
| Indiana Regional Medical Center - Indiana | FacID: 090701-01 | FacType: Hospital | ||||||
| 835 Hospital Road, Indiana, PA 15701 | ||||||||
| ||||||||
| Indiana Regional Medical Center - Indiana | FacID: 10561500-01 | FacType: ASF | |||
| 841 Hospital Road, Suite 1200, Indiana, PA 15701 | |||||
| |||||
| Jefferson Abington Hospital - Abington | FacID: 270501-01 | FacType: Hospital | |||||||||
| 1200 Old York Road, Abington, PA 19001 | |||||||||||
| |||||||||||
| Jefferson Abington Hospital - Abington | FacID: 270501-56 | FacType: Hospital | |||
| 1200 Old York Road, Abington, PA 19001 | |||||
| |||||
| Jefferson Einstein Montgomery Hospital - Norristown | FacID: 227101-01 | FacType: Hospital | ||||||
| 559 W. Germantown Pike, Norristown, PA 19403 | ||||||||
| ||||||||
| Jefferson Einstein Montgomery Hospital - East Norriton | FacID: 22710101-01 | FacType: Hospital | |||
| 559 W Germantown Pike, East Norriton, PA 19403 | |||||
| |||||
| Jefferson Einstein Philadelphia Hospital - Philadelphia | FacID: 270601-01 | FacType: Hospital | ||||||||||||
| 5501 Old York Road, Philadelphia, PA 19141 | ||||||||||||||
| ||||||||||||||
| Jefferson Einstein Philadelphia Hospital - Elkins Park | FacID: 270601-30 | FacType: Hospital | |||
| 5501 Old York Road, Elkins Park, PA 19141 | |||||
| |||||
| Jefferson Health - Northeast - Philadelphia | FacID: 061801-01 | FacType: Hospital | ||||||||||||||||||
| 10800 Knights Road, Philadelphia, PA 19114 | ||||||||||||||||||||
| ||||||||||||||||||||
| Jefferson Health - Northeast - Philadelphia | FacID: 061801-30 | FacType: Hospital | ||||||
| 10800 Knights Road, Philadelphia, PA 19114 | ||||||||
| ||||||||
| Jefferson Health Frankford - Philadelphia | FacID: 061801-20 | FacType: Hospital | |||
| 10800 Knights Road, Philadelphia, PA 19114 | |||||
| |||||
| Jefferson Hospital - Bethel Park | FacID: 23921501-01 | FacType: ASF | |||
| 990 Higbee Drive, Bethel Park, PA 15102 | |||||
| |||||
| Jefferson Hospital - Jefferson Hills | FacID: 711801-01 | FacType: Hospital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 565 Coal Valley Road, Jefferson Hills, PA 15025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
